Marine Boilers
Download Price List of Marine Boilers (39 Kb, xls)
SpecTechSnab Ltd. supplies spare parts, valves and accessories for boilers types КВА 1,6/5-1; КВА-!,0/5-1; КГВ-1,0/5-М; КВА-0,63/5-1; КГВ-0,63/5-М; КГВ-0,25/3М; КВА-0,25/3-1, water-heating boilers types КОАВ-63; КОАВ-68; КИВ-200-3,5, КОАВ-200 etc.
The Boilers are designed for providing ships with moist steam and accommodation heating. They are used on vessels and boats of all classes and purposes as well as at household and industrial enterprises. Spare parts for boilers are reliable and meet the requirements of Russian Registry of Shipping.
We can offer a wide range of available boiler spares that varies from atomizer tips to regulators РДП-5А; ОРП 20-2М, level sensors ДУ-III (ДУУМ-3), mounted units, pumps ТЗН, НТФ, electrical pumps ЭНЦ 4,5/6,2; ЭПНМ 2,0/70, fans type РСС and many others.
Boiler КИВ 200 | Drawing № |
Spray РТФ17-60 | РТФ17-60 |
Atomizer КИВ 200 | |
Boiler КОАВ 200 | Drawing number № |
Bypass fuel valve | 465-50.351 |
Water system safety valve | 586-50.100 |
Spring (for safety valve 586-50.100) | |
Diaphragm (for safety valve 586-50.100) | 586-50.111 |
Reducing valve | 525-263.028 |
Spring (for reducing valve 525-263.028) | |
Diaphragm (for reducing valve 525-263.028) | 525-263.013 |
Electromagnetic valve of fuel feeding system | 587-35.9192 (-02) |
Impeller for electrical circ pump ЭНЦ 1,7/1,5 | 466-50.214 |
Water system safety valve diaphragm | 586-50.111 |
Water system reducing valve diaphragm | 523-263.013 |
Alarm board | 419-263.119 |
Time relay board | 419-263.113 |
Voltage regulation board | 419-263.110 |
Photo relay board | 419-263.116 |
Spring | 466-263.009 |
Feed pump assembly with an electric motor ЭПНМ 2,0/70 | 466-263.066-02 |
Fuel atomizer | КОАВ-200-07-50.078 |
Cross antivibration pad | 419-61.705 |
Mechanical atomizer | КОАВ200-07-50.077-02 ИТМЛ 306541004 |
Photo resistor ФСК-2 | |
Photo relay | 419-263.142 ИТМЛ423-133.003 |
Photo element СФ 2-8 | |
Lance (1 ring) | |
Automatic switchboard | 419-263.320 |
Starting electrode (single) | КОАВ68-647 |
Starting electrode in housing | 416-263.215 КОАВ68-760 |
Boiler КОАВ 63 | Drawing № |
Ventilator | КОАВ68-633 |
Safety valve | 524-35.2460-04 |
Reducing valve | 525-263.028 |
Bypass fuel valve | 525-50.026 |
Electromagnetic valve of fuel feeding system | 587-35.9192 (-02) |
Fuel pump cup 15x32х7 | 938-50.351 |
Atomizer tip | 416-263.370сб |
Pump НТФ-100 | |
Pump НТФ-100-1 | |
Pump ТЗН-1,5 | 465-263.014 |
Alarm board | 419-263.119 |
Time relay board | 419-263.113 |
Voltage regulation board | 419-263.110 |
Плата фото реле | 419-263.116 |
Safety valve spring КОАВ-63 | |
Balancing face for electrical circ pump ЭНЦ | 466-263.007 |
Spray | 416-263.372 |
V-belt А2х800 | |
Fuel sprayer | 416-263.373 |
Photo relay | 419-263.142 ИТМЛ423-133.003 |
Photo element СФ 2-8 | |
Lance (bicone) | КОАВ-68-729 |
Lance (set) | 740.728.739 |
Lance (cone) | КОАВ-68-728 |
Lance (straight-type) | КОАВ-68-740 |
Lance (heat-resisting steel, ring + conic ring) | |
AC Control panel 220В | |
Circ Pump ЭНЦ 1,7/1,5 | |
Circ Pump ЭНЦ 4,5/6,2 | 466-263.023 |
Starting electrode (single) | КОАВ68-647 |
Starting electrode in housing | 416-263.215 КОАВ68-760 |
Boiler КОАВ 68 | Drawing № |
Cross antivibration pad | ч.465-263.032 |
Ventilator for КОАВ-68 | КОАВ68-633 |
Spool Б-200 | |
Stop valve | КОАВ 68-903ТО |
Stop valve | 525-263.001 |
Bypass fuel valve | 525-50.026 |
Safety valve КОАВ-68 | |
Reducing valve | 525-263.028 |
Lance set | КОАВ68-728 + КОАВ68-739 + КОАВ68-740 |
Atomizer tip | 416-263.290сб |
Safety valve spring КОАВ-68 | |
Spray | 415-50-786-290 (out of production) |
Spray | РТФ8-60 |
Spray | 416-263.372 |
Ignition transformer 220V | 419-61.705 |
Atomizer assembly | 416-263.373 |
Fuel sprayer assembly | АФ-65 |
Fuel sprayer assembly | КОАВ-68-688 |
Photo resistor ФСК-2 | |
Photo element СФ 2-8 | |
Lance (set) | 740.728.739 |
Lance (heat-resisting steel, ring + conic ring) | |
Circ Pump ЭНЦ 1,7/1,5 | |
Starting electrode (single) | КОАВ68-647 |
Starting electrode in housing | 416-263.215 КОАВ68-760 |
Boiler КВА 1,0/5; КГВ 1,0/5М | Drawing № |
Safety valve Ду2х50, Ру10 | 581-61.026 |
Level sensor ДУУМ-III | П419-76.5.178 (delivery time – 3 weeks) |
Valve | 525-50.029 |
Automatic valve | 419-61.2110 |
Automatic valve | 419-61.2110-02 |
Bypass valve | 525-50.026 |
Nonreturn fuel valve | 522-263.007 к КГВ 1/5 |
Fuel system electromagnetic valve | 587-35.9192 (-02) |
Feeding valve unit (nonreturn fuel valve 522-01.496 stop-pass port valve Ду20) | 415-263.1387 (old 581-61.085) |
Level diaphragm | 415-03.035ТО |
Level diaphragm assembly | 586-12-1939 |
Alarm board | 419-263.119 |
Time relay board | 419-263.113 |
Voltage control board | 419-263.110 |
Photo relay board | 419-263.116 |
Feedback spring | 586-12.1927 |
Safety valve spring | 935-С503 |
Water level indicator frame assembly | 598-61.113 |
Spray | 416-50.120 к КГВ 1/5 |
Spray 0,8мм (summer) | 416-50.120 к КВА 1/5 |
Pressure regulator РДП-5А | Drawing. ВТУ419-8910-62, МРТУ 5.415-11569-67 |
Pressure regulator РДК-57 | МРТУ 5.647-6912-64 |
Steam regulator 20-2М | |
Ignition spark plug assembly | 416-50263-215 |
Ignition transformer | ОС3-7304ХЛ2 |
Furnace-boiler assembly | КВА 1.0\5-07-263.001СБ |
Fuel filter | 427-263.013-01 к КГВ 1/5 |
Fuel filter | 427-50.028 к КГВ 1/5 |
Fuel sprayer assembly | 416-50.353 к КГВ 1/5 |
Fuel sprayer assembly | 416-263.363 к КВА1/5 |
Photo resistor ФСК-2 | |
Leading edge lance (2 conic semi-rings and a cylindrical ring) | 416-50.258 |
Lance (heat-resisting steel, ring) | |
AC Automatic switchboard переменного тока 220V | 419-263.070-01 |
Level sensor (5 pcs set) | РВУ-195мм,РНУ-235мм, ПВУ-150мм, ПНУ-285мм, ПНУ-285мм |
Starting electrode in housing | 416-263.215 КОАВ68-760 |
Electromagnet | 419-61.6604-01 |
Boiler КВА 1,6/5 | Drawing № |
Injector spray nozzle | 07-50.024 |
Safety valve | 581-61.С999 |
Safety valve spring | 935-С570 |
Fuel sprayer assembly | 07-50.021 |
Boiler КВА (КГВ) 0,63/5 | Drawing № |
Ignition transformer 220V | 419-61.705 |
Multiple starting electrode | 416-61.3088-2 |
Water level indicator assembly | 598-61.113 |
Main stopping valve | Ду 100 622-01.308 |
Burning sensor | ДТ-2.320.019 |
Mud valve Dia 25 Pressure 40 steel, pass, flange, stop ВН 581-16- | |
Feeding valve Dia-32 581-061-087 | |
Safety valve КВА 0,63/5 | |
Recycle fuel valve | 416-61.700-01 |
Condensate vessel valve Dia 20 Ру Pressure 581-03-027 steel, pass, flange, stop | |
Diaphragm assembly КВА 0,63/5 | |
Spring КГВ-0,63/5 | 466-263.085 |
Safety valve spring КВА 0,63/5 | 86526 |
Spray | КВА-0,63/5-07-263.016 |
Injector spray nozzle | 416-03.054-11 |
Automatic quick-shutting device | 416-61.2777 |
Fuel sprayer assembly (steam mechanical) | 416-03.050-11 |
Mechanical fuel sprayer КВА 0,63/5 | |
Level electrode (5 pcs set) | РВУ-180мм,РНУ-220мм, ПВУ-140мм, ПНУ-255мм, ПНУ-275мм |
Starting electrode in housing | 416-263.215 КОАВ68-760 |
Boiler КВА 0,25/3 | |
Boiler fuel sprayer | 07-50-076СБ |
Fuel atomizer | 07-50-058 |
Pump ЭПНМ 0,4/50 | |
Starting electrode for КГВ 0,25/3ч.416-50.479 | 416-50.479 |